|
|
|
|
|
|
| |
|
|
| |
DTN Chart Technical Points 11/03 16:30
DTN FUTURES 10 11/03/25 SLOW STOCHASTIC
PRICES ARE DECIMAL MOVING AVERAGES RSI'S 5 Day 20 Day
CONTRACT CLOSE 4-Day 9-Day 18-Day 45-Day 9Day 14Day 30Day %K %D %K %D
CBTWT DEC 543.50 533.50 524.25 512.79 516.63 75.23 68.53 57.17 80 79 89 81
CBTWT MAR 557.50 548.56 539.75 528.88 533.69 74.71 67.74 56.32 79 79 89 80
KC WT DEC 531.75 523.00 512.92 500.13 504.04 73.87 67.69 56.58 81 81 91 84
KC WT MAR 546.50 537.56 529.28 518.57 524.01 72.97 66.43 55.36 73 74 87 79
MN WT DEC 5.59 5.56 5.56 5.54 5.62 54.58 50.52 44.54 21 32 48 50
MN WT MAR 5.78 5.75 5.76 5.73 5.82 53.71 49.76 44.05 22 34 48 47
CORN DEC 434.25 432.50 429.44 423.56 422.58 65.37 61.77 56.16 57 64 84 84
CORN MAR 446.75 445.31 442.83 437.78 438.56 64.29 60.38 54.94 49 57 79 79
CORN MAY 455.75 453.81 451.39 446.36 447.82 65.61 61.08 55.03 48 55 76 78
OATS DEC 296.25 289.63 296.11 296.26 306.04 50.11 46.88 42.75 51 44 46 51
OATS MAR 316.25 309.81 315.33 316.71 323.77 50.40 47.36 44.18 44 36 39 44
BEANS NOV1119.751097.751073.081044.461033.25 90.29 82.54 68.70 93 86 92 91
BEANS JAN1134.251112.941089.361061.311051.22 90.16 82.40 68.60 94 87 92 91
BEANS MAR1140.251121.251099.891073.851065.45 89.28 81.56 68.06 94 86 92 91
S MEAL DEC 320.80 316.68 305.31 291.88 285.43 92.14 86.17 71.78 90 91 94 95
S MEAL JAN 322.90 318.80 307.66 294.95 288.89 92.66 86.51 71.81 90 90 94 95
B OIL DEC 49.84 49.58 50.06 50.41 50.75 45.78 45.54 46.12 32 27 26 38
B OIL JAN 50.19 49.95 50.43 50.77 51.10 45.61 45.47 46.21 31 27 26 38
CATTLE DEC 232.20 230.97 232.51 238.43 236.87 42.90 44.06 48.60 57 44 27 24
CATTLE FEB 230.40 229.26 231.07 238.67 238.13 40.31 41.44 46.66 59 44 25 18
FEEDER NOV 342.58 341.34 346.12 361.25 357.55 36.18 39.00 46.20 56 42 21 17
FEEDER JAN 336.53 334.17 340.29 356.70 352.17 36.67 39.25 46.17 55 39 19 16
HOGS DEC 80.60 80.87 81.32 82.34 85.82 29.81 33.17 41.11 30 23 7 4
HOGS FEB 82.20 82.29 83.21 84.46 87.79 25.36 29.40 38.59 17 11 4 3
COTTON DEC 65.68 65.59 64.89 64.43 65.46 61.30 56.23 49.94 66 73 82 65
COTTON MAR 66.88 66.95 66.36 65.98 67.22 57.59 52.75 47.74 56 69 75 59
RICE NOV 10.24 10.19 10.22 10.44 11.05 37.96 34.79 34.19 72 61 25 19
RICE JAN 10.56 10.53 10.54 10.73 11.32 39.22 36.05 34.89 71 62 27 21
For more free DTN information sent right to your email each morning - click here to sign up for DTN Snapshot.
|
|
|
|