Printable Page Market News   Return to Menu - Page 2 3 4 5 6 7 8 9 10
 
 
DTN Chart Technical Points             11/11 16:30
DTN FUTURES  10       11/11/25                                  SLOW STOCHASTIC
PRICES ARE DECIMAL        MOVING AVERAGES            RSI'S        5 Day  20 Day
CONTRACT    CLOSE   4-Day  9-Day 18-Day 45-Day  9Day 14Day 30Day  %K %D  %K %D
CBTWT    DEC 536.00 533.75 537.97 525.94 519.01 56.10 56.51 53.13  24  36 72 84
CBTWT    MAR 551.75 548.56 552.39 541.17 535.73 56.86 56.80 52.96  26  36 73 84
KC WT    DEC 523.75 523.06 526.44 513.97 506.45 55.86 56.47 52.85  25  39 78 87
KC WT    MAR 539.25 536.88 540.25 529.94 525.48 56.47 56.27 52.11  25  37 75 84
MN WT    DEC   5.70   5.62   5.58   5.56   5.60 70.66 62.38 50.76  82  70 64 52
MN WT    MAR   5.84   5.77   5.75   5.74   5.80 64.50 57.70 48.36  69  52 47 40
CORN     DEC 432.00 429.44 431.17 428.61 424.01 56.80 56.43 54.29  33  31 76 79
CORN     MAR 447.00 444.13 445.03 442.42 439.51 58.88 57.50 54.38  38  37 77 78
CORN     MAY 456.00 452.88 453.72 450.99 448.58 59.36 57.79 54.42  39  37 76 76
OATS     DEC 305.00 297.31 295.69 297.42 302.52 59.70 54.99 48.42  62  57 67 63
OATS     MAR 320.75 314.00 314.00 316.22 320.87 56.54 52.85 48.18  52  46 55 55
BEANS    NOV1113.251105.691106.831077.251043.32 66.50 66.72 62.72  66  58 89 91
BEANS    JAN1127.251120.441121.641093.171060.72 65.98 66.26 62.45  63  56 88 90
BEANS    MAR1138.001130.131130.001103.711074.07 67.33 67.10 62.85  67  59 89 90
S MEAL   DEC 316.90 316.68 318.54 306.09 289.88 62.29 64.83 62.65  51  50 86 88
S MEAL   JAN 318.90 318.67 320.43 308.44 293.16 62.40 64.88 62.59  49  49 86 88
B OIL    DEC  51.10  50.18  49.79  50.20  50.53 61.27 55.83 50.90  85  73 51 38
B OIL    JAN  51.40  50.49  50.12  50.55  50.88 61.02 55.63 50.88  85  72 50 37
CATTLE   DEC 227.20 223.97 226.35 231.53 235.05 45.32 44.18 46.57  55  32 15 15
CATTLE   FEB 226.40 222.48 224.55 230.37 235.89 45.88 43.93 45.92  61  37 17 15
FEEDER   NOV 337.68 330.44 333.97 345.30 353.92 45.06 43.16 46.09  57  36 15 13
FEEDER   JAN 329.15 323.29 327.22 339.65 348.33 42.31 41.29 45.12  54  35 14 13
HOGS     DEC  82.35  80.88  80.75  81.31  84.87 54.99 49.59 47.44  69  46 30 16
HOGS     FEB  83.23  81.31  81.55  82.85  86.62 52.93 46.79 44.90  69  40 24 11
COTTON   DEC  63.88  64.09  64.79  64.65  65.23 40.39 42.20 43.16  18  16 45 63
COTTON   MAR  65.38  65.51  66.13  66.09  66.92 39.39 40.77 41.91  21  15 38 54
RICE     NOV  10.34  10.13  10.15  10.23  10.81 53.46 45.74 39.08  69  43 22 22
RICE     JAN  10.61  10.40  10.46  10.53  11.09 52.02 45.11 39.00  57  36 18 20

No other Daily email offers as much useful Ag information as DTN Snapshot – Sign up Free today!
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN