|
|
|
|
|
|
| |
|
|
| |
DTN Chart Technical Points 11/25 16:30
DTN FUTURES 10 11/25/25 SLOW STOCHASTIC
PRICES ARE DECIMAL MOVING AVERAGES RSI'S 5 Day 20 Day
CONTRACT CLOSE 4-Day 9-Day 18-Day 45-Day 9Day 14Day 30Day %K %D %K %D
CBTWT DEC 527.25 525.88 532.67 535.97 521.33 46.17 48.82 49.63 16 17 36 56
CBTWT MAR 539.25 538.63 546.14 549.93 537.14 44.11 47.13 48.43 16 15 32 54
KC WT DEC 513.25 509.44 516.58 522.21 507.74 47.07 48.87 49.24 24 17 27 49
KC WT MAR 528.25 525.19 532.69 537.18 525.70 46.01 47.91 48.34 21 15 27 50
MN WT DEC 5.80 5.71 5.73 5.67 5.61 63.15 61.10 54.50 38 37 68 77
MN WT MAR 5.81 5.78 5.81 5.79 5.77 52.63 51.76 47.84 27 30 52 63
CORN DEC 423.50 424.81 430.25 430.99 425.46 39.69 44.62 48.65 9 8 16 41
CORN MAR 438.25 437.56 443.19 444.42 440.00 42.12 45.58 48.61 17 11 14 37
CORN MAY 446.75 445.25 450.81 452.54 448.57 42.92 45.77 48.45 18 12 14 35
OATS DEC 310.00 305.56 307.72 303.00 300.31 58.38 56.01 50.72 54 50 80 84
OATS MAR 314.00 309.56 314.53 315.10 317.44 49.39 48.01 46.04 46 27 39 50
BEANS JAN1124.751123.881134.891129.711079.12 51.40 55.27 57.12 21 21 59 72
BEANS MAR1134.751133.251143.751138.441091.02 51.92 55.65 57.35 22 21 61 74
BEANS MAY1145.001142.941152.691147.931102.86 52.48 56.11 57.66 25 22 62 75
S MEAL DEC 317.00 315.08 320.88 320.01 297.95 51.33 55.11 57.31 16 11 56 73
S MEAL JAN 320.40 318.88 323.69 322.39 301.10 52.35 56.01 57.89 17 12 60 75
B OIL DEC 50.30 50.35 50.69 50.29 50.39 47.53 48.47 48.32 25 28 52 66
B OIL JAN 50.65 50.68 51.02 50.62 50.73 47.75 48.58 48.41 25 28 52 65
CATTLE DEC 207.00 210.84 215.46 220.58 230.89 21.54 27.12 35.86 19 23 9 11
CATTLE FEB 207.33 211.26 215.93 219.99 231.45 22.79 28.01 36.12 20 24 10 13
FEEDER JAN 307.08 310.66 317.27 321.87 342.62 29.30 32.40 39.15 20 28 15 19
FEEDER MAR 300.88 303.57 309.97 315.70 338.00 29.81 32.36 38.88 22 29 13 17
HOGS DEC 78.45 78.48 78.43 79.57 82.67 42.32 41.14 42.37 32 42 19 16
HOGS FEB 79.00 78.88 78.91 80.20 84.13 42.60 40.48 40.64 43 43 22 16
COTTON DEC 62.43 61.73 62.17 63.38 64.22 43.27 41.10 41.05 40 28 14 10
COTTON MAR 64.23 63.96 64.08 65.00 65.90 40.10 38.88 39.77 53 35 13 9
RICE JAN 10.17 10.27 10.32 10.38 10.76 40.63 39.95 37.93 62 48 30 27
RICE MAR 10.47 10.56 10.61 10.68 11.05 40.53 39.90 37.98 65 50 27 25
For more free DTN information sent right to your email each morning - click here to sign up for DTN Snapshot.
|
|
|
|